CITY OF VINTON | |||||
BOARDS & COMMISSIONS | |||||
PLANNING & ZONING COMMISSION | c | PARKS & RECREATION BOARD - 3 YR TERM | m | ||
5 YEAR TERM | JENN SMITH (9/12/13) | 07/11 - 07/17 | |||
TIM FURLONG (12/11) | 01/10 - 01/15 | TOM LINDAUER | 07/14 - 07/17 | ||
NANCY SCOTT (04/06) | 01/11 - 01/16 | JANET WOODHOUSE | 07/11 - 07/17 | ||
JOYCE CALVERT(01/00) | 01/11 - 01/16 | TYLER LORENZEN (9/12/13) | 07/15 - 07/18 | ||
KATHY TRANEL (08/04) | 01/13 - 01/18 | MELLISA TANDY (7/25/13) | 07/15 - 07/18 | ||
DEAN LUZE (07/09) | 01/13 - 01/18 | NICK SAGAN | 07/13 - 07/16 | ||
DON WEIDEMAN | 01/14 - 01/19 | 07/07 - 07/10 | |||
JOHN SCHERBRING | 01/10 - 01/15 | ||||
LIBRARY BOARD 4 YEAR TERM | m | ||||
BOARD OF ADJUSTMENTS & APPEAL | m | TAMMY HEPKER | 07/09 - 07/13 | ||
5 YEAR TERM | JOHN MOSSMAN(01/09) | 07/09 - 07/13 | |||
ALAN MICHAEL | 07/11 - 01/16 | FRANK VANSTEENHUYSE | 07/09 - 07/13 | ||
CHRIS NYDLE | 08/11 - 01/16 | LORI MIRACLE | 07/09 - 07/13 | ||
CONNNIE OGIER | 01/12 - 01/17 | BRENT PATTERSON(12/00) | 07/08 - 07/12 | ||
ROGER WITT | 01/13 - 01/18 | ERIC UPMEYER(04/00) | 07/07 - 07/11 | ||
BARB JOHNSON | 01/09 - 01/14 | ROB OTT | 07/07 - 07/11 | ||
JEFF PETERSON (02/00) | 07/07 - 07/11 | ||||
AIRPORT COMMISSION - 6 YEAR TERM | c | ANN HARRISON | 07/07 - 07/11 | ||
SCOTT HEPKER (02/14) | 07/11 - 01/16 | ||||
LEON WHELCHEL | 01/15 - 01/21 | APPRAISAL BOARD 2 YEAR TERM | |||
STEVE STEINHOFF (01/13) | 01/10 - 01/16 | MARILYN JOHNSON | 01/06 - 01/08 | ||
KIMBERLY NOE (01/13) | 01/12 - 01/18 | BRAIN LARKIN | 01/06 - 01/08 | ||
SHELLEY MOSSMAN (01/13) | 01/13 - 01/19 | DARLYS HULME | 01/06 - 01/08 | ||
AIRPORT ZONING COMMISSION - 6 YR TERM | c | ZONING ADMINISTRATOR 2 YEAR TERM | m | ||
JOHN A. ANDERSON | 01/08 - 12/13 | ANDREW LENT | 01/08 - 01/10 | ||
KENT STUFFLEBEAM | 01/11 - 12/16 | ||||
GARY MARLOW(County) | 01/13 - 12/18 | BUILDING & HOUSING BOARD OF APPEALS | m | ||
JOHN STIEGELMEYER(County) | 01/11 - 12/16 | 4 YEAR TERM | |||
DON MARTIN(Appt by Members) | JOE WOOD | 01/08 - 01/12 | |||
RON MAROVEC | 01/04 - 01/08 | ||||
AIRPORT BOARD OF ADJUSTMENTS - 5 YR TERM | m | BRYAN EDWARDS | 01/06 - 01/10 | ||
DUANE JOHNSON | 01/11 - 12/15 | RON ELWICK(council member) | 01/06 - 01/10 | ||
NORM WALKER | 01/04 - 12/08 | DENNIS LAUSAR | 01/06 - 01/10 | ||
DAVE CORNELL(County) | 01/11 - 12/15 | ||||
DEB CHRISTIANSON(County) | 01/09 - 12/13 | BENTON COUNTY EMERGENCY MANAGEMENT | |||
JOHN KETCHEN(Appt by Members) | COMMISSION 2 YEAR TERM | ||||
MARTY PARBS | |||||
AMBULANCE BOARD | c | ||||
JARED VOGELER Pres | VAN HORNE | BENTON COUNTY LANDFILL COMMISSION | |||
ERIC DINKINSON | VINTON | 2 YEAR TERM | |||
ZACH PARMATER | COV COUNCIL | MAYOR JOHN WATSON | 01/08 - 01/10 | ||
RYAN JACOBS | VINTON | ANDREW LENT | ALTERNATE | ||
vacant Vice Pres. | |||||
COMMUNITY BETTERMENT & BEAUTIFICATION | |||||
HOSPITAL BOARD - 3 YEAR TERM | 2 YEAR TERM | ||||
MICHELLE ELGIN (Mayor) | 10/10 - 10/13 | JOHN FISCHER | All 2002 + 2003 | ||
DAVID VERMEDAHL (Mayor) | 10/13 - 10/16 | DUANE RANDALL | |||
MAYOR JOHN WATSON | 10/10 - 10/13 | CINDY ELWICK | |||
LEO WOBETER | |||||
BENTON DEVELOPMENT GROUP | JOE WOOD JR | ||||
TAMI STARK | 2014 | JOHN FRAZIER | |||
NATHAN HESSON - Alternate | 2014 | ELECTRIC UTILITY BOARD OF TRUSTEES | m | ||
6 YEAR TERM | |||||
BENTON COUNTY ENHANCEMENT COMMITTEE | DR. ALAN WOODHOUSE | 01/04 - 12/09 | |||
MAYOR JOHN WATSON | JON KREMER | 01/06 - 12/11 | |||
RANDY FORSYTH - Alternate | MIKE ELWICK | 01/08 - 12/13 | |||
JOHN A ANDERSON | 01/09 - 12/14 | ||||
TELECOMMUNICATIONS COMMISSION - 6 YR TERM | MIKE BARRON | 01/06 - 12/10 | |||
MARK ELWICK 05-25-06 | 01/10 - 01/16 | m | HOUSING BOARD 2 YEAR TERM | m | |
MIKE RIEGE | 01/10 - 01/16 | LISA VERMEDAHL | 01/08 - 01/10 | ||
MARK HANCOCK(07/07) | 01/10 - 01/16 | JANET SANDERS | 01/08 - 01/10 | ||
JULIA MEADOWS (03/01) | 01/12 - 01/18 | TOM JOHNSON 7-12-07 | 01/09 - 01/11 | ||
CRAIG FLICKINGER (09/01) | 01/12 - 01/18 | JERRY ADAMS | 01/09 - 01/11 | ||
MOLLY NOREN (08/13/09) | 01/09 - 01/11 | ||||
VINTON COMMUNITY FOUNDATION 5 YEAR TERM | |||||
LISA VERMEDAHL | 01/11 - 12/15 | BENTON COUNTY E911 BOARD 2 YEAR TERM | m | ||
ANDREW LENT(07-01-06) | 01/08 - 01/10 | ||||
COUNCIL REPRESENTATIVE TO VINTON UNLIMITED | |||||
CHRIS WARD | 01/14 - 01/16 | BENTON COUNTY COMMUNITY FOUNDATION 3 YR TM | |||
DON BURKEY | 01/09 - 12/11 | ||||
RURAL FIRE ADVISORY BOARD | |||||
DON BURKEY | |||||
c: Council Appointment |
m: Mayor Appointment |